<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobilize Mail Opinion &#187; anti spam act</title>
	<atom:link href="http://blog.mobilizemail.com/tag/anti-spam-act/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mobilizemail.com</link>
	<description>Mobilize Mail's Email Marketing Opinion</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How To Get The Best Results With Email Marketing</title>
		<link>http://blog.mobilizemail.com/2011/11/23/how-to-get-the-best-results-with-email-marketing/</link>
		<comments>http://blog.mobilizemail.com/2011/11/23/how-to-get-the-best-results-with-email-marketing/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 00:40:51 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[anti spam act]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing nz]]></category>
		<category><![CDATA[email marketing tips]]></category>

		<guid isPermaLink="false">http://blog.mobilizemail.com/?p=2006</guid>
		<description><![CDATA[<p>If your business uses email marketing then you need to ensure that you are getting the best results possible.  Some tips for ensuring that you get the best results include; maintaining your database to ensure you have up to date information, being persistent without being pushy, but make sure you follow through and always remind recipients of previous emails they may have missed.</p>]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2011/11/23/how-to-get-the-best-results-with-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy-to-Use Anti Spam Flow Chart</title>
		<link>http://blog.mobilizemail.com/2007/10/15/great-nz-anti-spam-flow-chart/</link>
		<comments>http://blog.mobilizemail.com/2007/10/15/great-nz-anti-spam-flow-chart/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 22:20:23 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[anti spam act]]></category>
		<category><![CDATA[Email Marketing Law NZ]]></category>
		<category><![CDATA[lowndes jordan]]></category>
		<category><![CDATA[rick shera]]></category>

		<guid isPermaLink="false">http://www.mobilizemail.com/blog/2007/10/15/great-nz-anti-spam-flow-chart/</guid>
		<description><![CDATA[See link below &#8211; this is a fantastic flow chart for understanding the Anti SPAM Act. Click here Thank you to Rick Shera who is a Partner of Lowndes Jordan for allowing me to link to his awesome creation!]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2007/10/15/great-nz-anti-spam-flow-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed Media and the Anti-SPAM Act</title>
		<link>http://blog.mobilizemail.com/2007/09/21/printed-media-and-the-anti-spam-act/</link>
		<comments>http://blog.mobilizemail.com/2007/09/21/printed-media-and-the-anti-spam-act/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 00:14:06 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[anti spam act]]></category>
		<category><![CDATA[email delivery New Zealand]]></category>
		<category><![CDATA[Email Marketing Law NZ]]></category>
		<category><![CDATA[email marketing tips]]></category>

		<guid isPermaLink="false">http://www.mobilizemail.com/blog/2007/09/21/printed-media-and-the-anti-spam-act/</guid>
		<description><![CDATA[I almost fell off my chair with laughter after reading this press release on scoop today. Below is an extract of the press release. “New Zealand’s largest printing services company, PMP NZ Limited, predicts the introduction of the Unsolicited Electronic Messages Act will boost an already buoyant unaddressed media market, and provide great opportunities for [...]]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2007/09/21/printed-media-and-the-anti-spam-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIA received 155 complaints from the public</title>
		<link>http://blog.mobilizemail.com/2007/09/18/dia-received-155-complaints-from-the-public/</link>
		<comments>http://blog.mobilizemail.com/2007/09/18/dia-received-155-complaints-from-the-public/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 20:48:16 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[anti spam act]]></category>
		<category><![CDATA[dia]]></category>
		<category><![CDATA[email delivery New Zealand]]></category>
		<category><![CDATA[Email Marketing Law NZ]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz]]></category>

		<guid isPermaLink="false">http://www.mobilizemail.com/blog/2007/09/18/dia-received-155-complaints-from-the-public/</guid>
		<description><![CDATA[&#8220;The Government&#8217;s anti-spam team received 155 complaints from the public about spam e-mails during the first week that the Unsolicited Electronic Messages Act was in force.&#8221; That’s quite a good effort when you think that most consumers would not even be aware of the NZ Anti-SPAM Act. The real effort for the DIA is determining [...]]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2007/09/18/dia-received-155-complaints-from-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

