<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mobilize Mail Opinion &#187; Anti-SPAM Compliance NZ</title>
	<atom:link href="http://blog.mobilizemail.com/category/anti-spam-compliance-nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.mobilizemail.com</link>
	<description>Mobilize Mail's Email Marketing Opinion</description>
	<lastBuildDate>Wed, 18 Jan 2012 21:44:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Latest NZ Spam Alerts Now Available on Twitter</title>
		<link>http://blog.mobilizemail.com/2011/05/26/latest-nz-spam-alerts-now-available-on-twitter/</link>
		<comments>http://blog.mobilizemail.com/2011/05/26/latest-nz-spam-alerts-now-available-on-twitter/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:27:18 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[email delivery New Zealand]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Email Marketing Law NZ]]></category>
		<category><![CDATA[email marketing nz]]></category>

		<guid isPermaLink="false">http://blog.mobilizemail.com/?p=1696</guid>
		<description><![CDATA[Our very own New Zealand Anti Spam Compliance Unit of the DIA (Department of Internal Affairs) are now on Twitter according to their latest press release.  Their twitter profile is called AntiSpamInfoNZ and it has been created to share information as part of the DIA’s pubic education programme.    The latest scams will be broadcasted on the twitter profile along with other useful information for compliance and spam avoidance.  ]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2011/05/26/latest-nz-spam-alerts-now-available-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Anti-Spam Law &#8211;  Essentials To Be Aware Of</title>
		<link>http://blog.mobilizemail.com/2009/06/05/the-anti-spam-law-%e2%80%93-essentials-to-be-aware-of/</link>
		<comments>http://blog.mobilizemail.com/2009/06/05/the-anti-spam-law-%e2%80%93-essentials-to-be-aware-of/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 22:01:33 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[email delivery New Zealand]]></category>
		<category><![CDATA[Email Marketing Law NZ]]></category>
		<category><![CDATA[email unsubscribe]]></category>

		<guid isPermaLink="false">http://blog.mobilizemail.com/?p=460</guid>
		<description><![CDATA[Most of us probably know about the &#8220;SPAM&#8221; problem by now and attempts to deal with it through the Unsolicited Electronic Message Act. SPAM clogs up the Internet, disrupts email delivery, reduces business productivity, raises Internet access fees, irritates recipients, and erodes people&#8217;s confidence in using email. None of us want to receive it, but [...]]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2009/06/05/the-anti-spam-law-%e2%80%93-essentials-to-be-aware-of/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>10 Ways to Get Listed as a SPAMMER</title>
		<link>http://blog.mobilizemail.com/2009/06/05/10-ways-to-get-listed-as-a-spammer/</link>
		<comments>http://blog.mobilizemail.com/2009/06/05/10-ways-to-get-listed-as-a-spammer/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 21:50:08 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[email unsubscribe]]></category>

		<guid isPermaLink="false">http://blog.mobilizemail.com/?p=456</guid>
		<description><![CDATA[A study conducted by Return Path in 2004 revealed that 60.1% of people deleted un-read messages from unknown senders. Even more disturbing 23.4% hit their “report this email as SPAM” button provided by the ISP and email subscriptions that they were subscribed to were also included. In this article I will present 10 of the [...]]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2009/06/05/10-ways-to-get-listed-as-a-spammer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spam Filter Triggers Update</title>
		<link>http://blog.mobilizemail.com/2009/03/16/spam-filter-triggers-update/</link>
		<comments>http://blog.mobilizemail.com/2009/03/16/spam-filter-triggers-update/#comments</comments>
		<pubDate>Sun, 15 Mar 2009 22:50:24 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[email delivery New Zealand]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[email marketing tips]]></category>

		<guid isPermaLink="false">http://blog.mobilizemail.com/?p=354</guid>
		<description><![CDATA[A recent report on what the major spam filter’s flag as possible spam states that by a long shot any emails that have a higher ratio of images to text will be flagged as spam. Also in the report there are some interesting findings of other text or phases that can greatly penalized your email [...]]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2009/03/16/spam-filter-triggers-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy-to-Use Anti Spam Flow Chart</title>
		<link>http://blog.mobilizemail.com/2007/10/15/great-nz-anti-spam-flow-chart/</link>
		<comments>http://blog.mobilizemail.com/2007/10/15/great-nz-anti-spam-flow-chart/#comments</comments>
		<pubDate>Sun, 14 Oct 2007 22:20:23 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[anti spam act]]></category>
		<category><![CDATA[Email Marketing Law NZ]]></category>
		<category><![CDATA[lowndes jordan]]></category>
		<category><![CDATA[rick shera]]></category>

		<guid isPermaLink="false">http://www.mobilizemail.com/blog/2007/10/15/great-nz-anti-spam-flow-chart/</guid>
		<description><![CDATA[See link below &#8211; this is a fantastic flow chart for understanding the Anti SPAM Act. Click here Thank you to Rick Shera who is a Partner of Lowndes Jordan for allowing me to link to his awesome creation!]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2007/10/15/great-nz-anti-spam-flow-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ Anti SPAM Act &#8211; Do you know why we have it?</title>
		<link>http://blog.mobilizemail.com/2007/10/02/nz-anti-spam-act-do-you-know-why-we-have-it/</link>
		<comments>http://blog.mobilizemail.com/2007/10/02/nz-anti-spam-act-do-you-know-why-we-have-it/#comments</comments>
		<pubDate>Tue, 02 Oct 2007 05:47:14 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[email delivery New Zealand]]></category>
		<category><![CDATA[Email Marketing Law NZ]]></category>
		<category><![CDATA[email marketing tips]]></category>

		<guid isPermaLink="false">http://www.mobilizemail.com/blog/2007/10/02/nz-anti-spam-act-do-you-know-why-we-have-it/</guid>
		<description><![CDATA[&#8220;Junk war rages on despite spam act&#8221; &#8220;NZ Anti-Spam Law Seen as Ineffective&#8221; and on and on&#8230;. One thing that still bugs me to this day is most people (who should know better) in  the email marketing/ISP sector believing that the NZ Anti-SPAM Act will somehow magically reduce the amount of SPAM Kiwi’s will receive. [...]]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2007/10/02/nz-anti-spam-act-do-you-know-why-we-have-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Printed Media and the Anti-SPAM Act</title>
		<link>http://blog.mobilizemail.com/2007/09/21/printed-media-and-the-anti-spam-act/</link>
		<comments>http://blog.mobilizemail.com/2007/09/21/printed-media-and-the-anti-spam-act/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 00:14:06 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[anti spam act]]></category>
		<category><![CDATA[email delivery New Zealand]]></category>
		<category><![CDATA[Email Marketing Law NZ]]></category>
		<category><![CDATA[email marketing tips]]></category>

		<guid isPermaLink="false">http://www.mobilizemail.com/blog/2007/09/21/printed-media-and-the-anti-spam-act/</guid>
		<description><![CDATA[I almost fell off my chair with laughter after reading this press release on scoop today. Below is an extract of the press release. “New Zealand’s largest printing services company, PMP NZ Limited, predicts the introduction of the Unsolicited Electronic Messages Act will boost an already buoyant unaddressed media market, and provide great opportunities for [...]]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2007/09/21/printed-media-and-the-anti-spam-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIA received 155 complaints from the public</title>
		<link>http://blog.mobilizemail.com/2007/09/18/dia-received-155-complaints-from-the-public/</link>
		<comments>http://blog.mobilizemail.com/2007/09/18/dia-received-155-complaints-from-the-public/#comments</comments>
		<pubDate>Mon, 17 Sep 2007 20:48:16 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[anti spam act]]></category>
		<category><![CDATA[dia]]></category>
		<category><![CDATA[email delivery New Zealand]]></category>
		<category><![CDATA[Email Marketing Law NZ]]></category>
		<category><![CDATA[new zealand]]></category>
		<category><![CDATA[nz]]></category>

		<guid isPermaLink="false">http://www.mobilizemail.com/blog/2007/09/18/dia-received-155-complaints-from-the-public/</guid>
		<description><![CDATA[&#8220;The Government&#8217;s anti-spam team received 155 complaints from the public about spam e-mails during the first week that the Unsolicited Electronic Messages Act was in force.&#8221; That’s quite a good effort when you think that most consumers would not even be aware of the NZ Anti-SPAM Act. The real effort for the DIA is determining [...]]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2007/09/18/dia-received-155-complaints-from-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What information should I keep about consent and for how long?</title>
		<link>http://blog.mobilizemail.com/2007/09/10/what-information-should-i-keep-about-consent-and-for-how-long/</link>
		<comments>http://blog.mobilizemail.com/2007/09/10/what-information-should-i-keep-about-consent-and-for-how-long/#comments</comments>
		<pubDate>Sun, 09 Sep 2007 22:49:48 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[Email Marketing Law NZ]]></category>
		<category><![CDATA[email marketing tips]]></category>
		<category><![CDATA[email unsubscribe]]></category>

		<guid isPermaLink="false">http://www.mobilizemail.com/blog/2007/09/10/what-information-should-i-keep-about-consent-and-for-how-long/</guid>
		<description><![CDATA[&#8220;What information should I keep about consent and for how long? &#8221; Below is the data our Mobilize Mail system captures for each subscriber. The subscriber data is kept in our system for as long as the client is with us. I recommend you keep the same amount of information as well &#8211; it might [...]]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2007/09/10/what-information-should-i-keep-about-consent-and-for-how-long/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is NOT How you Get Consent!</title>
		<link>http://blog.mobilizemail.com/2007/09/06/72/</link>
		<comments>http://blog.mobilizemail.com/2007/09/06/72/#comments</comments>
		<pubDate>Wed, 05 Sep 2007 21:21:49 +0000</pubDate>
		<dc:creator>marc</dc:creator>
				<category><![CDATA[Anti-SPAM Compliance NZ]]></category>
		<category><![CDATA[email delivery New Zealand]]></category>
		<category><![CDATA[Email Marketing Law NZ]]></category>
		<category><![CDATA[email unsubscribe]]></category>

		<guid isPermaLink="false">http://www.mobilizemail.com/blog/2007/09/06/72/</guid>
		<description><![CDATA[Sending Opt-out Reconfirmation Emails No… No… No…!! You cannot send an email to your subscribers saying: If you do not wish to receive emails from “AMCE”, please reply and type UNSUBSCRIBE in the Subject Line. That is not getting consent!! That is called Opt-out and it is not permitted as stated in the Unsolicited Electronic [...]]]></description>
		<wfw:commentRss>http://blog.mobilizemail.com/2007/09/06/72/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

